With 160 lm/W net light output, extremely energy efficient. DEKRA-certified.
L90B50.
With the Zero Waste trolley, packaging waste becomes a thing of the past.
The aluminium heat sink plus the LEDS of the ZIP moduul 60 are considerably over-sized which means this fixture has outstanding heat management.
Thanks to this over-dimensioning, the LEDS can be operated at low power whereby the system efficiency increases to an insurmountable height of 160 lumen per watt and the life cycle of 100,000 hours of light (L90B50) is guaranteed.
With the Tunable White version of the ZIP moduul 60, the colour of the light can be set to fall between 2700K (warm white) and 6500K (cool white) by way of Human Centric Lighting controls.
Human Centric Lighting influences the biological rhythm of the person and is created by the changing colour and intensity of the light during the cycle. The light is used to enhance and support the wellbeing, mood and health of human beings.
Vega98® is the most powerful reflective surface in the lighting industry. The total reflective capacity is over 98% within the visible spectrum and ensures an optimal colour presentation thanks to the thin silver foil that covers the anodised aluminium.
Cut of a strip of 45 mm from the 595x595 mm ceiling system tile.
Place the ZIP moduul 60 in the ceiling system and connect to the electricity mains.
Place the system ceiling tile on the mounting strip of the ZIP moduul 60 and the ceiling profiles.
Insert fixture for a 60x60 cm ceiling system equipped with a Vega98® reflector. Met 160 lm/W net light output, the ZIP moduul 60 fixture is extremely energy efficient.
The ZIP moduul 60 is standard equipped with a driver that has a Constant Lumen Output function. This helps achieve even more energy efficiency.
Thanks to the over-sized aluminium heat sink and LED, the life cycle amounts to 100,000 hours of light (L90B50).
Vega98® is the most powerful reflective surface in the lighting industry.
Uitvoering | |
---|---|
Fabricaat | Yuugn |
Type | ZIP moduul 60 - 3000K |
Land van herkomst | Nederland |
Eigenschappen | |
Kleurtemperatuur | 3000K |
Kleurweergave | CRI>80 (CRI>90 op aanvraag) |
Kleurconsistentie | 3 SDCM |
Stralingshoek | 60° |
Verblindingsfactor | UGR<19 (4H8H 70/50/20) |
Lichtbron | Samsung LM561B plus |
Netto systeemefficiëntie | 160 lm/W |
Netto lichtstroom | 2400 lumen |
Systeemvermogen | 15 watt |
Systeemlevensduur | >100.000 branduren (L90B50) |
Bereik omgevingstemperatuur | 0 tot +40 °C |
Montagevariant | Inlegarmatuur voor 60x60 cm systeemplafond |
Afmetingen | 590x45x38 mm (lxbxh) |
Gewicht | 1,2 kg |
Materiaal koellichaam | Aluminium EN AW-6063 T5, C-35 geannodiseerd |
Beschermingsgraad | IP20 |
Beschermingsklasse | II |
Energielabel | A++ |
Garantie | 7 jaar |
Uitvoering | |
---|---|
Fabricaat | Yuugn |
Type | ZIP moduul 60 - 4000K |
Land van herkomst | Nederland |
Eigenschappen | |
Kleurtemperatuur | 4000K |
Kleurweergave | CRI>80 (CRI>90 op aanvraag) |
Kleurconsistentie | 3 SDCM |
Stralingshoek | 60° |
Verblindingsfactor | UGR<19 (4H8H 70/50/20) |
Lichtbron | Samsung LM561B plus |
Netto systeemefficiëntie | 160 lm/W |
Netto lichtstroom | 2400 lumen |
Systeemvermogen | 15 watt |
Systeemlevensduur | >100.000 branduren (L90B50) |
Bereik omgevingstemperatuur | 0 tot +40 °C |
Montagevariant | Inlegarmatuur voor 60x60 cm systeemplafond |
Afmetingen | 590x45x38 mm (lxbxh) |
Gewicht | 1,2 kg |
Materiaal koellichaam | Aluminium EN AW-6063 T5, C-35 geannodiseerd |
Beschermingsgraad | IP20 |
Beschermingsklasse | II |
Energielabel | A++ |
Garantie | 7 jaar |
Uitvoering | |
---|---|
Fabricaat | Yuugn |
Type | ZIP moduul 60 - 2700-6500K |
Land van herkomst | Nederland |
Eigenschappen | |
Kleurtemperatuur | 2700-6500K |
Kleurweergave | CRI>80 (CRI>90 op aanvraag) |
Kleurconsistentie | 3 SDCM |
Stralingshoek | 60° |
Verblindingsfactor | UGR<19 (4H8H 70/50/20) |
Lichtbron | Samsung LM561B plus |
Netto systeemefficiëntie | 160 lm/W |
Netto lichtstroom | 2400 lumen |
Systeemvermogen | 15 watt |
Systeemlevensduur | >100.000 branduren (L90B50) |
Bereik omgevingstemperatuur | 0 tot +40 °C |
Montagevariant | Inlegarmatuur voor 60x60 cm systeemplafond |
Afmetingen | 590x45x38 mm (lxbxh) |
Gewicht | 1,2 kg |
Materiaal koellichaam | Aluminium EN AW-6063 T5, C-35 geannodiseerd |
Beschermingsgraad | IP20 |
Beschermingsklasse | II |
Energielabel | A++ |
Garantie | 7 jaar |
Uitvoering | |
---|---|
Fabricaat | Helvar |
Type | LC35SE-DA-350-850 |
Land van oorsprong | Finland |
Omschrijving | |
Dali-2 gecertificeerd, 1-100 % dimbereik. Amplitude dimming voor de hoogste kwaliteit licht, voldoet aan de IEEE 1789 aanbeveling. Geschikt voor flikkervrije camera opnamen. NFC technologie voor draadloos programmeren. Flikkervrij licht, voldoet aan de IEEE 1789 aanbeveling. Constant Lumen Output (CLO) functie tot 100.000 uur. Real time monitoren van het energieverbruik. Geschikt voor gelijkspanning. |
|
Eigenschappen | |
Ingangsspanning | 220–240 V, 0 / 50–60 Hz |
AC voltage bereik | 198–264 VAC |
DC voltage bereik | 176-280 VDC |
DC opstart voltage | >190 VDC |
Ingangsfrequentie | 0 / 50–60 Hz |
Stand-by verbruik | <0.5 W |
THD bij vol vermogen | <12 % |
Uitgangsstroom | 350 mA |
Nauwkeurigheid | ±5 % |
Ripple | <1 % bij ≤ 120 Hz |
Forward voltage | 25-54 V |
Power factor bij vol vermogen | >0.93 |
Efficiëntie bij vol vermogen | 85% |
Bereik omgevingstemperatuur | –25 tot +50 °C |
Maximum toegestane temperatuur tc punt | 80 °C |
Levensduur (90% survival rate) | 100.000 uur, bij tc = 70 °C 70.000 uur, bij tc = 75 °C 50.000 uur, bij tc = 80 °C |
Uitvoering | |
---|---|
Fabricaat | Helvar |
Type | LC25-FD-350-700 |
Land van oorsprong | Finland |
Omschrijving | |
Hybrid Dimming technologie voor hoge kwaliteit licht. Geschikt voor flikkervrije camera opnamen. Flikkervrij licht, voldoet aan de IEEE 1789 aanbeveling. Constant Lumen Output (CLO) functie tot 100.000 uur. Uitgebreide data verzameling via Freedom Interface, inclusief real time monitoren van het energieverbruik. Geschikt voor gelijkspanning. |
|
Eigenschappen | |
Ingangsspanning | 220–240 V, 0 / 50–60 Hz |
AC voltage bereik | 198–264 VAC |
DC voltage bereik | 176-280 VDC |
DC opstart voltage | >190 VDC |
Ingangsfrequentie | 0 / 50–60 Hz |
Stand-by verbruik | <0.5 W |
THD bij vol vermogen | <12 % |
Uitgangsstroom | 350 mA |
Nauwkeurigheid | ±5 % |
Ripple | <2 % bij ≤ 120 Hz |
Forward voltage | 9-48 V |
Power factor bij vol vermogen | >0.91 |
Efficiëntie bij vol vermogen | 86% |
Bereik omgevingstemperatuur | –25 tot +50 °C |
Maximum toegestane temperatuur tc punt | 75 °C |
Levensduur (90% survival rate) | 100.000 uur, bij tc = 65 °C 70.000 uur, bij tc = 70 °C 50.000 uur, bij tc = 75 °C |
Uitvoering | |
---|---|
Fabricaat | Helvar |
Type | LC45iC-DA-100-900 |
Land van oorsprong | Finland |
Omschrijving | |
Dali Type 8 compatible. Amplitude dimming voor de hoogste kwaliteit licht, voldoet aan de IEEE 1789 aanbeveling. Geschikt voor flikkervrije camera opnamen. NFC technologie voor draadloos programmeren. Flikkervrij licht, voldoet aan de IEEE 1789 aanbeveling. Constant Lumen Output (CLO) functie tot 100.000 uur. Real time monitoren van het energieverbruik. Geschikt voor gelijkspanning. |
|
Eigenschappen | |
Ingangsspanning | 220–240 V, 0 / 50–60 Hz |
AC voltage bereik | 198–264 VAC |
DC voltage bereik | 176-280 VDC |
DC opstart voltage | >190 VDC |
Ingangsfrequentie | 0 / 50–60 Hz |
Stand-by verbruik | <0.5 W |
THD bij vol vermogen | <15 % |
Uitgangsstroom | 350 mA |
Nauwkeurigheid | ±5 % |
Ripple | <1 % bij ≤ 120 Hz |
Forward voltage | 12-50 V |
Power factor bij vol vermogen | >0.89 |
Efficiëntie bij vol vermogen | 83% |
Bereik omgevingstemperatuur | –25 tot +50 °C |
Maximum toegestane temperatuur tc punt | 75 °C |
Levensduur (90% survival rate) | 100.000 uur, bij tc = 65 °C 70.000 uur, bij tc = 70 °C 50.000 uur, bij tc = 75 °C |
Help preserve the environment and choose the returnable Zero Waste trolley.
Recycled packaging, max. 6 units of the ZIP moduul 60 fixtures per package.
Max. 96 units of the ZIP moduul 60 fixtures per Zero Waste trolly.